State-run Indian Oil Corporation (IOC) gives an SMS-based facility that permits the general public to obtain info on present costs of petrol and diesel on their cellular. Petrol and diesel charges within the nation differ from state to state as a consequence of native taxes, and are reviewed now and again primarily based on motion within the world oil market and the rupee-dollar overseas trade charge. Making use of Indian Oil’s service, an individual can obtain the most recent costs of regular in addition to premium gasoline in a location by sending an SMS to 9224992249. (Also Read: Petrol, Diesel Rates Hiked For Third Straight Day)
How To Receive Indian Oil Petrol And Diesel Prices On Mobile
The person is required to ship an SMS to 9224992249 within the following format, in keeping with the gasoline retailer’s web site – iocl.com:
RSP<house>petrol pump vendor code
Once the SMS is shipped, the Indian Oil facility responds by sending the desired info in an SMS subsequently.
Here’s are the vendor codes you should utilize to obtain Indian Oil charges relevant in 41 cities:
City | SMS Text |
---|---|
Agartala | RSP 159850 |
Aizwal | RSP 160181 |
Ambala | RSP 102049 |
Bangalore | RSP 118219 |
Bhopal | RSP 169398 |
Bhubhaneswar | RSP 124305 |
Chandigarh | RSP 102790 |
Chennai | RSP 133593 |
Daman | RSP 177747 |
Dehradun | RSP 161143 |
Faridabad | RSP 102287 |
Gandhinagar | RSP 218671 |
Gangtok | RSP 159289 |
Ghaziabad | RSP 154410 |
Gurgaon | RSP 102082 |
Guwahati | RSP 159571 |
Hyderabad | RSP 134483 |
Imphal | RSP 159875 |
Itanagar | RSP 160647 |
Jaipur | RSP 123143 |
Jammu | RSP 108726 |
Jullunder | RSP 108743 |
Kohima | RSP 160154 |
Kolkata | RSP 119941 |
Lucknow | RSP 155054 |
Mumbai | RSP 108412 |
New Delhi | RSP 102072 |
Noida | RSP 155444 |
Panjim | RSP 125676 |
Patna | RSP 166873 |
Pondicherry | RSP 135299 |
Port Blair | RSP 220191 |
Raipur | RSP 169751 |
Ranchi | RSP 166751 |
Shillong | RSP 159828 |
Shimla | RSP 109295 |
Silvasa | RSP 112114 |
Srinagar | RSP 109536 |
Trivandrum | RSP 124923 |
Vijayawada | RSP 127611 |
Visakhapatnam | RSP 127290 |
(Source: iocl.com) |
Meanwhile, petrol and diesel costs had been hiked by 54 paise per litre and 58 paise per litre respectively within the nationwide capital on Tuesday.
Petrol and diesel costs are at the moment reviewed by oil advertising firms – resembling Indian Oil, Bharat Petroleum and Hindustan Petroleum – every day, and any adjustments are carried out on the gasoline stations with impact from 6 am.
Discover more from News Journals
Subscribe to get the latest posts sent to your email.